| Thread Tools |
19th October 2015, 11:09 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,541
| Cubot H1 Smartphone Review The Cubot H1 belongs to the mainstream segment since it houses at its heart the MT6735 MTK SoC at 1GHz (and a total of four cores are available), is paired with 2GB of RAM, 16GB of storage and the manufacturer has also included a 5MP frontal camera for selfies along with an 8MP sensor on the back which seems to produce good quality shots. The 5.5’’ HD display is covered by a 2.5D Arc Corning Gorilla Glass solution and we also get a handy notification LED along with an IR sensor for controlling different devices via ZaZa Remote Android application. However, none of these features are the main point of attraction for this model: H1 packs a massive 5200mAh battery which would allow the product to last up to four days in normal usage conditions. http://www.madshrimps.be/articles/article/1000780/ |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
[M] Cubot H1 Smartphone Review | Stefan Mileschin | WebNews | 0 | 19th October 2015 11:08 |
KingSing T8 Smartphone Review | Stefan Mileschin | Articles & Howto's | 0 | 10th March 2015 06:18 |
UMI C1 Smartphone Review | Stefan Mileschin | Articles & Howto's | 2 | 16th January 2015 08:24 |
[M] Elephone G3 Smartphone Review | Stefan Mileschin | WebNews | 0 | 10th October 2014 09:32 |
[M] UMI C1 Smartphone Review | Stefan Mileschin | WebNews | 0 | 11th September 2014 13:11 |
LG G3 Smartphone Review | Stefan Mileschin | WebNews | 0 | 30th June 2014 09:58 |
HTC One Red Smartphone Review | Stefan Mileschin | WebNews | 0 | 23rd September 2013 09:18 |
OS leak reveals Facebook smartphone to be a mid-tier Android smartphone | Stefan Mileschin | WebNews | 0 | 2nd April 2013 09:45 |
Google Nexus 4 Smartphone Review 2.0 - Two Months with Google's Superstar Smartphone | Stefan Mileschin | WebNews | 0 | 18th February 2013 09:04 |
ZTE Grand X LTE T82 Smartphone Review | Stefan Mileschin | WebNews | 0 | 3rd December 2012 12:08 |
Thread Tools | |
| |