| Thread Tools |
11th June 2018, 12:58 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,541
| Xiaomi loses a billion Even looked at the back of the sofa Xiaomi booked a $1.09 billion first-quarter net loss just ahead of its blockbuster initial public offering. To be fair some of those loses are one off-items which probably needed to be sorted out before the IPO. When one-off items are excluded, Xiaomi said it made a net profit of $162,398,496 in the first quarter, compared with $162,398,496. for the whole of 2017. Its smartphone shipments jumped 88 percent thanks to strong growth overseas, helping Xiaomi’s revenue rise to $5.3 billion for the period. Xiaomi did not reveal a fundraising target or the number of shares on offer in the filing. It is expected to raise about $10 billion in a Hong Kong IPO that could be the largest listing globally in almost four years, sources have said. Up to 30 percent of the offering is expected to be sold as Chinese depository receipts on the mainland, sources have also said. https://fudzilla.com/news/mobile/465...oses-a-billion |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Xiaomi heads for $10 billion IPO | Stefan Mileschin | WebNews | 0 | 3rd May 2018 14:37 |
Xiaomi's Hong Kong IPO expected to raise at least $10 billion | Stefan Mileschin | WebNews | 0 | 3rd May 2018 14:34 |
Xiaomi borrows a billion to open a few shops | Stefan Mileschin | WebNews | 0 | 31st July 2017 06:51 |
Sony loses a billion at the movies | Stefan Mileschin | WebNews | 0 | 2nd February 2017 12:09 |
Samsung loses $26 billion of market value after Note 7 recall | Stefan Mileschin | WebNews | 0 | 18th September 2016 15:27 |
Xiaomi revenue doubled to $12 billion in 2014 | Stefan Mileschin | WebNews | 0 | 5th January 2015 18:09 |
Xiaomi's Apple-inspired gadgets have made it a $46 billion company | Stefan Mileschin | WebNews | 0 | 1st January 2015 09:37 |
Marvell loses $1.17 billion to university, in patent place | Stefan Mileschin | WebNews | 0 | 28th December 2012 08:14 |
Facebook loses another $10 billion in value | Stefan Mileschin | WebNews | 0 | 30th July 2012 10:50 |
App Store hits 650,000 apps, 30 billion downloads, $5 billion doled out to developers | Stefan Mileschin | WebNews | 0 | 12th June 2012 07:39 |
Thread Tools | |
| |