| Thread Tools |
4th July 2022, 07:54 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,575
| Uber's second safety report shows a fall in assaults but traffic deaths rise Uber has released its second bi-annual safety report covering the period between 2019 and 2020. The headline statistic is that the ride sharing company received 3,824 reports of sexual assault or misconduct via its app during this time. In addition, 20 people were killed in assaults and 101 fatalities as a consequence of an Uber-related crash, although the company is keep to emphasize the majority of those cases were caused by a third-party driver. https://www.engadget.com/uber-safety...7.html?src=rss |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
The rise and fall of rocket mail | Stefan Mileschin | WebNews | 0 | 4th February 2019 11:14 |
Elon Musk promises Model 3 safety changes after crash report | Stefan Mileschin | WebNews | 0 | 18th February 2018 21:02 |
Google's annual report shows more web traffic is encrypted | Stefan Mileschin | WebNews | 0 | 22nd October 2017 15:42 |
Uber Movement's traffic data is now available to the public | Stefan Mileschin | WebNews | 0 | 2nd September 2017 20:48 |
Audi cars will start talking to city traffic systems this fall | Stefan Mileschin | WebNews | 0 | 18th August 2016 09:33 |
The Uber effect: government report shows London's private taxi boom | Stefan Mileschin | WebNews | 0 | 26th August 2015 11:16 |
FAA report shows spike in drone-related air traffic incidents | Stefan Mileschin | WebNews | 0 | 28th November 2014 10:33 |
Apple earnings rise; iPad shipments fall | Stefan Mileschin | WebNews | 0 | 24th April 2014 10:20 |
The Rise and Fall of AMD | Stefan Mileschin | WebNews | 0 | 22nd November 2012 07:54 |
Report: PC Gaming On The Rise | Stefan Mileschin | WebNews | 0 | 8th March 2012 11:22 |
Thread Tools | |
| |