| Thread Tools |
24th July 2020, 08:05 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,575
| Twitter sees record surge in user numbers In March, Twitter CEO Jack Dorsey struck a deal with activist investors, ensuring he kept his job if Twitter’s active user base grew by 20 percent in 2020. At the time, we reckoned that if the platform’s monetizable daily active users, or mDAU, reach... https://www.engadget.com/twitter-2020-q2-112630105.html |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Twitter sees another profit as user numbers grow | Stefan Mileschin | WebNews | 0 | 27th April 2018 14:18 |
LG Display sees 80 percent profit surge | Stefan Mileschin | WebNews | 0 | 28th October 2017 11:29 |
Twitter hides daily user numbers to avoid Facebook comparisons | Stefan Mileschin | WebNews | 0 | 4th August 2017 07:33 |
The After Math: Apple Music user numbers and cheap Windows 10 PCs | Stefan Mileschin | WebNews | 0 | 10th August 2015 07:15 |
Snapchat user info database leaks, claims to hold most numbers and usernames | Stefan Mileschin | WebNews | 0 | 1st January 2014 12:18 |
Hon Hai Precision sees profits surge in Q3 | Stefan Mileschin | WebNews | 0 | 1st November 2012 08:52 |
Barnes and Noble sees quarterly sales surge, losses fall to $41 million | Stefan Mileschin | WebNews | 0 | 22nd August 2012 08:10 |
ARM sees profit surge 23 percent, tests forecasters' patience | Stefan Mileschin | WebNews | 0 | 26th July 2012 08:19 |
Sony Sees Record $6.4 Billion Loss | Stefan Mileschin | WebNews | 0 | 11th April 2012 09:16 |
User sees Core 2 Duo E8600 go up in flames | jmke | WebNews | 3 | 17th April 2009 02:06 |
Thread Tools | |
| |