| Thread Tools |
18th March 2015, 11:34 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,514
| Spotify and gaming subscriptions now help the UK measure inflation Every year, the UK's Office of National Statistics (ONS) names a list of products and services that enables it measure what consumers are spending their money on. Things like alcohol, clothing and furniture are typical items included in what's known ... http://www.engadget.com/2015/03/17/s...=rss_truncated |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Astronomers find evidence of cosmic inflation, gravitational waves and the Big Bang | Stefan Mileschin | WebNews | 0 | 18th March 2014 09:09 |
Epson's Pulsense fitness wearables can measure your pulses | Stefan Mileschin | WebNews | 0 | 7th January 2014 12:37 |
Adobe saved by subscriptions | Stefan Mileschin | WebNews | 0 | 20th June 2013 07:30 |
Fujitsu software uses a smartphone's camera to measure your pulse | Stefan Mileschin | WebNews | 0 | 19th March 2013 08:12 |
Hitachi Launches a New Device to Measure Saliva Secretions | Stefan Mileschin | WebNews | 0 | 24th October 2012 10:16 |
Researchers measure 3D objects using just a camera and projector | Stefan Mileschin | WebNews | 0 | 15th August 2012 07:29 |
Google brings in-app subscriptions to Android | Stefan Mileschin | WebNews | 0 | 25th May 2012 08:42 |
Measure notebook battery life accurately with Powermark | Stefan Mileschin | WebNews | 0 | 4th April 2012 08:06 |
RSS Feed Setup & Subscriptions | Sidney | WebNews | 0 | 16th April 2005 08:55 |
Palit gf4 TI 4200 Voltage measure points | s1[]v[]0n | Hardware Overclocking and Case Modding | 6 | 12th April 2005 21:15 |
Thread Tools | |
| |