| Thread Tools |
26th October 2020, 09:02 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,575
| Solar power is now the cheapest energy At least for utility companies In a new report, the International Energy Agency (IEA) says solar is now the cheapest form of electricity for utility companies to build. The reason is because of risk-reducing financial policies around the world, the agency says, and it applies to locations with both the most favourable policies and the easiest access to financing. The report underlines how important these policies are to encouraging development of renewables and other environmentally forward technologies. According to the report, which has the catchy title, The World Energy Outlook 2020, there are four 'pathways' to 2040, all of which see a major rise in renewables. The IEA's main scenario has 43 percent more solar output by 2040 than it expected in 2018, partly due to detailed new analysis showing that solar power is 20-50 percent cheaper than thought. The calculation depends on financing figures compared with the amount of output for solar projects. That means that at the same time panel technology gets more efficient and prices for basic panels continue to fall, investors are getting better and better financing deals. https://fudzilla.com/news/51754-sola...heapest-energy |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Solar power is the fastest growing source of global energy | Stefan Mileschin | WebNews | 0 | 7th October 2017 07:19 |
Tesla's new solar energy station will power Hawaii at night | Stefan Mileschin | WebNews | 0 | 13th March 2017 10:05 |
China is now the biggest producer of solar energy | Stefan Mileschin | WebNews | 0 | 6th February 2017 06:47 |
Solar Energy Growing 12 Times Faster than US Economy | Stefan Mileschin | WebNews | 0 | 30th January 2017 06:49 |
Tesla Powers Entire Island with Solar Energy | Stefan Mileschin | WebNews | 0 | 29th November 2016 06:57 |
Apple creates a new company to sell solar energy | Stefan Mileschin | WebNews | 0 | 14th June 2016 14:04 |
New material can store solar energy to warm you up later | Stefan Mileschin | WebNews | 0 | 14th January 2016 08:13 |
7 solar-powered buildings that produce more energy than they use | Stefan Mileschin | WebNews | 0 | 13th August 2015 14:28 |
White House wants to expand people's access to solar energy | Stefan Mileschin | WebNews | 0 | 9th July 2015 11:57 |
The first solar bike path is producing more energy than expected | Stefan Mileschin | WebNews | 0 | 12th May 2015 07:58 |
Thread Tools | |
| |