| Thread Tools |
2nd February 2017, 17:57 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,541
| Samsung is number one chip shifter Beats Apple in "total addressable semiconductor" market Beancounters at Gartner have added up some numbers and divided by their shoe size and reached the conclusion that Samsung is the world leader of the "total addressable semiconductor" market. This has knocked Apple off the top slot. Huawei and BKK also grew and the figures even have a show from Dell. http://fudzilla.com/news/processors/...e-chip-shifter |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Samsung is still the number one mobile maker | Stefan Mileschin | WebNews | 0 | 20th November 2016 10:32 |
Samsung might have revealed Android N’s version number | Stefan Mileschin | WebNews | 0 | 13th April 2016 09:12 |
Samsung sings of new wearables chip | Stefan Mileschin | WebNews | 0 | 31st December 2015 07:16 |
Samsung has an all-in-one health chip for wearables | Stefan Mileschin | WebNews | 0 | 29th December 2015 11:14 |
Samsung Galaxy S5 Active specs uncovered, Note 4 model number possibly outed | Stefan Mileschin | WebNews | 0 | 13th May 2014 08:46 |
Garmin's latest bike computer talks to your gear shifter | Stefan Mileschin | WebNews | 0 | 10th April 2014 08:50 |
Samsung's new chip could put 4GB of memory in your next smartphone | Stefan Mileschin | WebNews | 0 | 1st January 2014 10:30 |
Apple rumored to need Samsung for some A8 chip production | Stefan Mileschin | WebNews | 0 | 30th September 2013 12:39 |
Samsung Excluded from Apple's Next-Gen 'A7' Chip | Stefan Mileschin | WebNews | 0 | 15th April 2013 09:49 |
Samsung has 120Mbps wireless USB chip | jmke | WebNews | 1 | 11th February 2009 21:00 |
Thread Tools | |
| |