| Thread Tools |
13th March 2015, 07:32 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,514
| Samsung dominated 2014 smartwatch sales, Pebble was a distant second With Fitbit in third, Statista’s estimates clearly don’t limit themselves to “full-fledged” smartwatches, including a slew of rudimentary activity trackers as well. Like it or not, describe it as pure innovation or crazy expensive and eerily familiar, the Apple Watch is bound to transform the way people view the wearable market as a whole. There... http://vr-zone.com/articles/samsung-...ond/88632.html |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Pebble is counting on a new interface to protect its smartwatch sales | Stefan Mileschin | WebNews | 0 | 4th February 2015 12:51 |
Pebble owners can now use PayPal on their smartwatch | Stefan Mileschin | WebNews | 0 | 19th November 2014 09:32 |
iPhone 5S dominated U.S. iPhone sales in the previous quarter | Stefan Mileschin | WebNews | 0 | 16th January 2014 08:16 |
HTG Reviews the Pebble: The Best Bet in the Smartwatch Market | Stefan Mileschin | WebNews | 0 | 11th December 2013 10:59 |
Pebble's e-ink smartwatch now available on Amazon | Stefan Mileschin | WebNews | 0 | 29th November 2013 10:11 |
Samsung boasts 800,000 Galaxy Gear smartwatch sales in two months | Stefan Mileschin | WebNews | 0 | 20th November 2013 08:28 |
Pebble smartwatch review | Stefan Mileschin | WebNews | 0 | 28th January 2013 10:22 |
Pebble smartwatch unboxing | Stefan Mileschin | WebNews | 0 | 25th January 2013 08:03 |
Pebble smartwatch hands-on (video) | Stefan Mileschin | WebNews | 0 | 10th January 2013 08:58 |
Pebble smartwatch hit with further delays | Stefan Mileschin | WebNews | 0 | 10th December 2012 09:01 |
Thread Tools | |
| |