| Thread Tools |
25th August 2008, 10:54 | #1 |
Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 79,022
| Patriot Viper 2GB DDR3-2000MHz Memory Review The crucial link in the chain for getting the best performance from the Patriot Viper PC3-16000 2GB Memory Kit is whether or not your motherboard and processor can handle Front Side Bus increases. If your Nvidia or Intel chipset based motherboard can't give you something upwards of at least 1600 MHz FSB, then you won't really be tapping in to the bulk of the memory's potential. Nvidia 790i users can at least expect great things from the BIOS memory and CPU Bus Link option. A quick change to a memory setting or two and you're running at 2000 MHz. But, again, you'll get much better results if you at least tap in to your processor's 1600 MHz FSB potential. http://www.virtual-hideout.net/revie...er/index.shtml
__________________ |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Patriot Memory's Viper II Sector5 4GB Dual Channel DDR3 2400MHz Memory Kit | jmke | WebNews | 0 | 13th July 2010 14:38 |
Patriot Viper 6GB Kit DDR3 1600 CL8 Memory Review (DE) | jmke | WebNews | 0 | 16th March 2009 17:32 |
Patriot Viper DDR3 1600 Tri Channel 6 GB Kit | jmke | WebNews | 0 | 2nd March 2009 21:11 |
Patriot Viper 6GB 1600MHz DDR3 Memory Kit | jmke | WebNews | 0 | 27th February 2009 14:59 |
Patriot Viper PC3-16000 2GB Memory Kit Review | jmke | WebNews | 0 | 11th August 2008 12:35 |
Patriot PVS22G9200ELK 2GB DDR2 PC2-9200 memory kit review | jmke | WebNews | 0 | 17th July 2008 16:47 |
Patriot Viper 4GB PC3-12800 (1600MHz) Memory Review | jmke | WebNews | 0 | 16th July 2008 10:04 |
Kingston 2GB DDR3-1600 HyperX DDR3 Memory Review | jmke | WebNews | 0 | 10th July 2008 15:23 |
Kingston HyperX DDR3-1625 2GB Memory Kit Review | jmke | WebNews | 0 | 12th March 2008 11:32 |
Patriot 2x1GB PC3-15000 1866MHz DDR3 Memory Review | jmke | WebNews | 0 | 4th October 2007 16:43 |
Thread Tools | |
| |