| Thread Tools |
12th August 2013, 06:23 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,514
| Nvidia earnings down, but above expectations The numbers are in for Nvidia's latest fiscal quarter. While the firm saw both revenue and earnings go down compared to the same quarter a year ago, its revenue of $977.2 million narrowly beat both Nvidia's own guidance ($975 million) and Wall Street's expectations for the quarter ($977.2 million, according to Reuters). http://techreport.com/news/25200/nvi...e-expectations |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
AMD beats expectations, stays in the red | Stefan Mileschin | WebNews | 0 | 22nd April 2013 07:39 |
Tablets exceed analyst expectations as PCs falter | Stefan Mileschin | WebNews | 0 | 1st February 2013 08:04 |
Intel lowers Q3 expectations | Stefan Mileschin | WebNews | 0 | 11th September 2012 08:23 |
Analysts Lower Expectations for Facebook by $1B | Stefan Mileschin | WebNews | 0 | 3rd September 2012 10:33 |
AMD's Own HD 7970 Performance Expectations? | Stefan Mileschin | WebNews | 0 | 20th December 2011 08:27 |
Nvidia insists Fermi yields have met expectations, denies low yield rumours | jmke | WebNews | 0 | 28th April 2010 08:22 |
I bought an SSD and it beat my expectations | Rutar | General Madness - System Building Advice | 3 | 25th October 2008 21:15 |
Intel Q3 Beats Expectations | jmke | WebNews | 0 | 18th October 2006 08:47 |
AMD Earnings? | Sidney | WebNews | 1 | 15th July 2004 03:31 |
Intel Celeron D: New, Improved & Exceeds Expectations | jmke | WebNews | 4 | 25th June 2004 02:51 |
Thread Tools | |
| |