| Thread Tools |
21st April 2021, 12:39 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,575
| Netflix's new subscriber numbers fall off from 2020's boom Netflix has 207 million customers, but only added 4 million in the last quarter. https://www.engadget.com/netflix-q1-2021-201731732.html |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Netflix, Apple reportedly pull out of SXSW 2020 | Stefan Mileschin | WebNews | 0 | 6th March 2020 13:05 |
'The Mandalorian' returns with season two in fall 2020 | Stefan Mileschin | WebNews | 0 | 30th December 2019 06:15 |
Netflix releases worldwide subscriber stats by region for the first time | Stefan Mileschin | WebNews | 0 | 18th December 2019 08:27 |
Netflix's 'Pacific Rim' anime will debut in 2020 | Stefan Mileschin | WebNews | 0 | 5th July 2019 15:45 |
Netflix subscriber count hits 125 million | Stefan Mileschin | WebNews | 0 | 19th April 2018 10:24 |
Netflix expects to sign up its 100 millionth subscriber this weekend | Stefan Mileschin | WebNews | 0 | 18th April 2017 09:05 |
Is Tidal being honest about its subscriber numbers? | Stefan Mileschin | WebNews | 0 | 23rd January 2017 12:22 |
Netflix's price hike didn't hurt subscriber growth | Stefan Mileschin | WebNews | 0 | 18th October 2016 12:59 |
AMD to slash staff numbers as revenues fall | Stefan Mileschin | WebNews | 0 | 16th October 2012 07:35 |
CM CHOIIX Boom Boom Speaker @ ocaholic | Stefan Mileschin | WebNews | 0 | 31st December 2011 18:49 |
Thread Tools | |
| |