| Thread Tools |
22nd June 2006, 13:54 | #1 |
Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 79,022
| Kentsfield suffers bandwidth woes The evidence of this is in the performance of SuperPi 1M, seen as a benchmark that largely fits in 2MB cache and doesn’t depend heavily on bandwidth. Run four copies, though, and each takes 20% longer than if two copies had been run on a Conroe of the same speed: 25.3 seconds compared to 21 seconds. So what’s causing this problem? Our theory is that a strength of the core, the intelligent prefetchers, are getting in each other’s way, saturating the bus, and increasing the latency to RAM. Move to a more bandwidth-hungry application and the problem will surely just get worse
__________________ |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Rambus Aims for Terabyte-Per-Second Memory Bandwidth | jmke | WebNews | 0 | 26th November 2007 15:20 |
Intel Kentsfield trounces AMD Quad FX | jmke | WebNews | 3 | 30th November 2006 10:30 |
Motherboards that work with Kentsfield | jmke | WebNews | 1 | 30th September 2006 10:00 |
Intel Kentsfield quad-core performance preview | jmke | WebNews | 1 | 29th September 2006 20:32 |
Quad-core Kentsfield be supported in P965? | jmke | WebNews | 0 | 22nd August 2006 20:23 |
Memory Bandwidth Shootout - pt.1 | Sidney | WebNews | 0 | 16th March 2005 02:47 |
Internet Speed Quadrupled by International Team During 2004 Bandwidth Challenge | jmke | WebNews | 0 | 29th November 2004 16:06 |
Geil PC3200 Ultra X: High Speed & Record Bandwidth | jmke | WebNews | 0 | 21st August 2004 19:32 |
OCZ Announces PC-3700 Enhanced Bandwidth DDR Memory | jmke | WebNews | 0 | 21st April 2004 14:09 |
OCZ Introduces Enhanced Bandwidth Technology | jmke | WebNews | 0 | 12th March 2004 00:15 |
Thread Tools | |
| |