| Thread Tools |
15th September 2017, 06:19 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,541
| Internet of Things to grow 35 percent each year $1.16 billion by 2020 The Internet of Things (IOT) platform market is expected to grow 35 percent annually to $1.16 billion by 2020, according to Verizon’s State of the Market: Internet of Things 2017 report. The report finds that the biggest growth will be in business-to-business applications which can generate nearly 70 percent of potential value enabled by IoT. http://fudzilla.com/news/wearables/4...w-35-each-year |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Amazon's tablet shipments grow 99.4 percent in 2016 | Stefan Mileschin | WebNews | 0 | 23rd February 2017 06:05 |
Homeland security looks at Internet of Things | Stefan Mileschin | WebNews | 0 | 26th October 2016 08:29 |
The NSA wants to spy on the Internet of Things | Stefan Mileschin | WebNews | 0 | 14th June 2016 18:21 |
Atari gets into the Internet of Things | Stefan Mileschin | WebNews | 0 | 2nd June 2016 18:29 |
Intel shares expected to grow next year | Stefan Mileschin | WebNews | 0 | 20th April 2016 10:18 |
Internet of things rules all | Stefan Mileschin | WebNews | 0 | 28th April 2015 10:54 |
Chip revenues grow 4.6 percent despite industry gloom | Stefan Mileschin | WebNews | 0 | 20th July 2012 07:43 |
Gartner Says PC Shipments Will Grow 4.4 Percent in 2012 | Stefan Mileschin | WebNews | 0 | 12th March 2012 08:12 |
OCZ to Double Capacities as SSD Revenues Grow by 418% Year-over-Year | jmke | WebNews | 0 | 12th July 2011 16:14 |
Grow a world on your computer with your internet traffic | jmke | WebNews | 1 | 17th January 2007 11:53 |
Thread Tools | |
| |