| Thread Tools |
7th January 2019, 06:34 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,514
| HeartGuide is a discreet blood pressure monitor in a smartwatch Omron Healthcare makes some of the most highly-rated home blood pressure monitors on the market and has now miniaturized that technology into a FDA-cleared smartwatch. https://www.engadget.com/2019/01/06/...re-smartwatch/ |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
ASUS VivoWatch BP keeps track of your blood pressure and location | Stefan Mileschin | WebNews | 0 | 5th June 2018 10:29 |
FDA OKs a blood sugar monitor that doesn't need fingerpricks | Stefan Mileschin | WebNews | 0 | 30th September 2017 08:51 |
Withings Hy-result analyzes your blood pressure | Stefan Mileschin | WebNews | 0 | 10th February 2016 09:48 |
Zeiss Smart Optics: Discreet Smart Glasses | Stefan Mileschin | WebNews | 0 | 10th January 2016 12:08 |
Chromebooks put pressure on Microsoft | Stefan Mileschin | WebNews | 0 | 24th October 2014 08:16 |
'Wello' iPhone case can track your blood pressure, temperature and more | Stefan Mileschin | WebNews | 0 | 6th March 2014 08:53 |
Review: iHealth Cloud-Enabled Wireless Blood Pressure Monitor | Stefan Mileschin | WebNews | 0 | 23rd December 2013 16:48 |
Intel under pressure on USB 3.0 | Stefan Mileschin | WebNews | 0 | 9th March 2012 08:33 |
CPU margins under pressure again | jmke | WebNews | 0 | 4th June 2007 15:28 |
Nvidia using ULi to put pressure on ATI | jmke | WebNews | 1 | 29th March 2006 06:14 |
Thread Tools | |
| |