| Thread Tools |
6th January 2020, 14:31 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,575
| 'Fortnite' made a historic $1.8 billion in 2019 Fortnite won its chicken dinner in 2019 by grossing $1.8 billion in sales, more than any single-year sales total in videogame history. While the game itself is technically free-to-play, Epic Games offers a $10 per month Battle Pass as well as myriad... https://www.engadget.com/2020/01/04/...llion-in-2019/ |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Konami says Sony made the call to drop 'PES 2019' from PS Plus freebies | Stefan Mileschin | WebNews | 0 | 8th July 2019 08:48 |
Games will generate $152.1 billion in 2019 | Stefan Mileschin | WebNews | 0 | 19th June 2019 14:13 |
Facebook has taken down over 2 billion fake accounts in 2019 | Stefan Mileschin | WebNews | 0 | 27th May 2019 13:26 |
Xilinx made $3.06 billion in 2019 | Stefan Mileschin | WebNews | 0 | 3rd May 2019 06:14 |
'Fortnite' New Year's event forces players to dance when it turns 2019 | Stefan Mileschin | WebNews | 0 | 1st January 2019 11:57 |
Fortnite helped make Epic $3 billion in profit | Stefan Mileschin | WebNews | 0 | 29th December 2018 11:11 |
Epic lines up its first 'Fortnite' World Cup for late 2019 | Stefan Mileschin | WebNews | 0 | 13th June 2018 11:51 |
Xiaomi's Apple-inspired gadgets have made it a $46 billion company | Stefan Mileschin | WebNews | 0 | 1st January 2015 09:37 |
Huawei 1H 2012: profits dropped 22 percent, still made $1.37 billion | Stefan Mileschin | WebNews | 0 | 25th July 2012 08:15 |
Historic PCs | Sidney | WebNews | 2 | 11th November 2005 22:33 |
Thread Tools | |
| |