| Thread Tools |
18th July 2016, 12:49 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,575
| Facebook isn't trying hard enough to increase its diversity Facebook released its annual diversity report on Thursday and, sadly, little has changed from last year. 52 percent of its US employees are white, 38 percent are Asian, 4 percent are Hispanic and 2 percent are Black, while 67 percent of its global st... https://www.engadget.com/2016/07/16/...its-diversity/ |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Facebook Released More Diversity Stats | Stefan Mileschin | WebNews | 0 | 15th July 2016 09:06 |
Apple is (very) slowly improving its employee diversity | Stefan Mileschin | WebNews | 0 | 21st January 2016 11:52 |
Pinterest hires its first diversity chief | Stefan Mileschin | WebNews | 0 | 7th January 2016 18:55 |
Developer diversity changes the way video games are made | Stefan Mileschin | WebNews | 0 | 17th December 2015 09:25 |
Intel says its job diversity efforts are paying off | Stefan Mileschin | WebNews | 0 | 13th August 2015 14:55 |
White House Demo Day focuses on diversity | Stefan Mileschin | WebNews | 0 | 5th August 2015 10:44 |
Tim Cook Says Lack Of Diversity In Tech Is 'Our Fault' | Stefan Mileschin | WebNews | 0 | 9th June 2015 09:34 |
Intel’s diversity plans revealed | Stefan Mileschin | WebNews | 0 | 16th February 2015 06:40 |
Facebook continues to rake in money from mobile as video views increase | Stefan Mileschin | WebNews | 0 | 29th January 2015 09:22 |
Facebook Diversity Report Is Same As Yahoo, Google | Stefan Mileschin | WebNews | 0 | 27th June 2014 10:31 |
Thread Tools | |
| |