| Thread Tools |
4th February 2018, 19:52 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,541
| BT sees giant rise in third-quarter profits Confident about full-year outcome BT is saying that it will have a 25 percent rise in third-quarter pretax profit and is confident about its full-year outcome. Pretax profit for the quarter was 660 million pounds on revenue of 5.97 billion pounds, down 3 percent on a year earlier, and it said this morning. “Chief Executive Gavin Patterson said the outfits third quarter financial results were broadly in line with his expectations and we remain confident in our outlook for the full year. Patterson has had to balance multiple demands on BT’s cash flow - including investing in fibre networks, securing Premier League soccer rights for its TV service and plugging a hole in its pension - as well as maintaining its progressive dividend policy. https://fudzilla.com/news/45528-bt-s...uarter-profits |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Sony profits rise | Stefan Mileschin | WebNews | 0 | 3rd November 2017 06:38 |
TSMC sees profits down | Stefan Mileschin | WebNews | 0 | 22nd October 2017 14:41 |
Chipzilla's profits rise nine per cent over last year | Stefan Mileschin | WebNews | 0 | 31st July 2017 06:50 |
Samsung sees profits up by 72 percent | Stefan Mileschin | WebNews | 0 | 12th July 2017 06:43 |
LG sees profits slump again | Stefan Mileschin | WebNews | 0 | 28th October 2016 08:18 |
MediaTek expects profits to rise | Stefan Mileschin | WebNews | 0 | 5th May 2016 14:16 |
HTC sees its first quarterly sales rise in three years | Stefan Mileschin | WebNews | 0 | 8th January 2015 15:50 |
Hon Hai Precision sees profits surge in Q3 | Stefan Mileschin | WebNews | 0 | 1st November 2012 08:52 |
Foxconn expects profits to rise | Stefan Mileschin | WebNews | 0 | 11th May 2012 08:43 |
Intel profits climbed to $2.4 billion last quarter | jmke | WebNews | 0 | 14th April 2010 20:26 |
Thread Tools | |
| |