| Thread Tools |
4th January 2018, 06:40 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,541
| Brits are paying more for music streaming than ever before The UK economy might be slowing, but a new report shows that Brits aren't averse to paying for the things they love. The Entertainment Retailers Association (ERA) revealed today that sales of music, movies and video games reached a record high in 201... https://www.engadget.com/2018/01/03/...cord-uk-sales/ |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
US music sales keep climbing thanks to streaming | Stefan Mileschin | WebNews | 0 | 23rd September 2017 21:02 |
Most Americans listen to streaming music | Stefan Mileschin | WebNews | 0 | 11th January 2017 07:00 |
Deezer's $10 music streaming service is open to all in the US | Stefan Mileschin | WebNews | 0 | 21st July 2016 07:12 |
Warner Music makes most of its money from streaming | Stefan Mileschin | WebNews | 0 | 8th May 2016 08:01 |
Streaming music was twice as big in 2015 | Stefan Mileschin | WebNews | 0 | 8th January 2016 12:52 |
The Beatles may hit streaming music services by Christmas | Stefan Mileschin | WebNews | 0 | 21st December 2015 19:19 |
Facebook says it has 'no plans to go into music streaming' | Stefan Mileschin | WebNews | 0 | 10th July 2015 10:22 |
Bose wants to launch a streaming music service | Stefan Mileschin | WebNews | 0 | 16th December 2014 10:22 |
Why develop a music streaming service when you can just buy one? | Stefan Mileschin | WebNews | 0 | 14th May 2014 09:47 |
Google set to announce new music streaming service at I/O | Stefan Mileschin | WebNews | 0 | 15th May 2013 10:15 |
Thread Tools | |
| |