| Thread Tools |
10th July 2014, 09:10 | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 153,514
| Adidas' miCoach Fit Smart uses your wrist to measure health data Less than two weeks after making an unofficial appearance, today Adidas is formally introducing its new wearable, the miCoach Fit Smart. Revealed in San Francisco, during the Wearable Technologies Conference 2014, this wristband is capable of... http://www.engadget.com/2014/07/09/a...=rss_truncated |
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Adidas is taking sneaker customization to a whole nother level | Stefan Mileschin | WebNews | 0 | 19th May 2014 08:29 |
Adidas Smart Run users can now export GPS data | Stefan Mileschin | WebNews | 0 | 22nd January 2014 09:37 |
LG: Firmware Update Will Halt Data Collection on Smart TV's | Stefan Mileschin | WebNews | 0 | 25th November 2013 09:00 |
Adidas miCoach Smart Run review | Stefan Mileschin | WebNews | 0 | 20th November 2013 09:21 |
Adidas announces new smartwatch for runners, available on November 1st for $399 | Stefan Mileschin | WebNews | 0 | 17th October 2013 09:51 |
Researchers measure 3D objects using just a camera and projector | Stefan Mileschin | WebNews | 0 | 15th August 2012 07:29 |
Precise Biometrics' Tactivo for iPhone, iPad locks data by fingerprint and smart card | Stefan Mileschin | WebNews | 0 | 29th May 2012 08:17 |
Measure notebook battery life accurately with Powermark | Stefan Mileschin | WebNews | 0 | 4th April 2012 08:06 |
Adidas builds intelligent soccer cleats that can outwit even Joey Barton | Stefan Mileschin | WebNews | 0 | 30th September 2011 08:55 |
Palit gf4 TI 4200 Voltage measure points | s1[]v[]0n | Hardware Overclocking and Case Modding | 6 | 12th April 2005 21:15 |
Thread Tools | |
| |