Corsair HX620 SpecificationsCorsair has replaced the atypical spec list at their site, with a list providing information in layman’s terms. I'm inclined to agree with their method since end-users in the market for a 520W or 620W PSU would most likely appeal to more mainstream users rather then a high-end gamers or overclockers.
It's not as if these power supplies don't pack a punch and with the HX620 SLI is definitely in the picture, however; with Geforce 8800 GTX graphic cards now hitting store shelves and quad core CPU already falling into reviewer’s hands, 1000W PSU's are becoming standard for the extreme user. The HX620 seems to have enough power to appeal to all sorts of people. Similar to its modular design, even specifications listed at the site are user-friendly. All the vital details are found
here including efficiency, noise and power tables, seen in thumbnails below. The latter were taken directly from the site and HX series manual respectively.
For those who may resist change, or simply prefer the usual specification layout I've translated the data from Corsair's site into that format below.
Corsair HX620W PSU |
Operating Range: | Universal AC input 90~264V automatically scans and detects the correct voltage. |
Active Power Factor Correction: | 0.99 |
Operating Frequency: | 50-60Hz |
Current: | 10A |
Efficiency: | Double forward switching - 80% |
DC Output: | +5V @ 30A +12V1 @ 18A +12V2 @ 18A +12V3 @ 18A -12V @ 0.8A +3.3V @ 24A +5VSB @ 3A max combined wattage - 3.3V & 5V = 170W max combined wattage - 12V* = 600W total power = 620W
|
Safety Approvals: | UL, CUL, CE, CB, FCC Class B, TÜV, CCC, C-tick | Operating Temperature: | 50ºC |
Industrial Grade Capacitor Temp | 105ºC (4 times the lifespan of conventional 85ºC rated capacitors) |
Fan Type: | Ultra quiet 120mm double ball-bearing (varying RPM by temperature) |
Noise: | 19 - 35dB(A) / 10 - 100% LOAD respectively
|
Compatibility: | Supports the latest ATX12V v2.2 and EPS12V 2.91 standards and is backwards compatible with ATX12V 2.01 systems. Guaranteed compatibility with dual-GPU configurations |
M/B Connectors: | 24-pin, 8-pin, 4-pin, dual 6-pin Video
|
Drive (Assorted) Connectors: | 8 Serial ATA connectors (4 on 520W), 1x2-Molex, 2x3-Molex, 1x2-floppy (Molex adapter), 1xMolex to Fan. |
Dimensions: | 5.9"(W) x 3.4"(H) X 5.9"(L) 150mm(W) x 86mm(H) x 150mm(L) |
MTBF: | 100,000 hours |
Under the Hood: At first glance the HX620 look's to be robust and well constructed. The circuitry is organized, capacitance is substantial, and the main transformer is significant.
Heat is our nemesis and the HX620 features a 120mm fan supplied by ADDA. It's quite powerful moving 85.2CFM at 39.1dB(A) which does present a noise concern, but certainly keeps things cool when needed. The fan is temperature controlled which does aid in noise reduction and proper cooling.
Under the Hood Continued -->